Level Gem: Difference between revisions
Jump to navigation
Jump to search
(3 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
'''Use:''' This Gem increases your level by 1, increasing Max HP, attack power and seduction power. | '''Use:''' This Gem increases your level by 1, increasing Max HP, attack power and seduction power. | ||
== Character Stats == | |||
Level 2 | {| class = "wikitable" | ||
|+ | |||
|Level | |||
|HP | |||
|Attack | |||
|Seduction | |||
|- | |||
|1 | |||
|5 | |||
|1 | |||
|1 | |||
|- | |||
|2 | |||
|10 | |||
|3 | |||
|3 | |||
|- | |||
|3 | |||
|30 | |||
|10 | |||
|10 | |||
|- | |||
|4 | |||
|60 | |||
|20 | |||
|20 | |||
|- | |||
|5 | |||
|120 | |||
|30 | |||
|30 | |||
|- | |||
|6 | |||
|200 | |||
|50 | |||
|50 | |||
|- | |||
|} | |||
Level 7 has the same stats as level one, as it is obly available by debugging and has not been fully implemented. | |||
Level 7 |
Latest revision as of 21:33, 19 June 2025
Where found: Dropped by boss monsters
Use: This Gem increases your level by 1, increasing Max HP, attack power and seduction power.
Character Stats
Level | HP | Attack | Seduction |
1 | 5 | 1 | 1 |
2 | 10 | 3 | 3 |
3 | 30 | 10 | 10 |
4 | 60 | 20 | 20 |
5 | 120 | 30 | 30 |
6 | 200 | 50 | 50 |
Level 7 has the same stats as level one, as it is obly available by debugging and has not been fully implemented.