Haven: Difference between revisions
Jump to navigation
Jump to search
Backfreeze (talk | contribs) (started haven breakdown) |
Backfreeze (talk | contribs) (added Bar and Clothing sho) |
||
Line 4: | Line 4: | ||
Clothiers shop. Accesabile Via Mid Haven | Clothiers shop. Accesabile Via Mid Haven | ||
{| class="wikitable" | |||
{| class="wikitable | |||
|+ | |+ | ||
!for sale | !Notable loactions | ||
! | |||
!Notable NPC | |||
|- | |||
|Clotheirs Shop | |||
|Sells Clothing | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|+ | |||
!for sale | |||
!priice | !priice | ||
!Sold | !Sold | ||
! | !Effect | ||
|- | |- | ||
|Formail Woman's Glove | |Formail Woman's Glove | ||
|0 | |0$ | ||
|From start | |From start | ||
| | | | ||
|- | |- | ||
|High Heel | |High Heel | ||
|0 | |0$ | ||
|From start | |From start | ||
| | | | ||
|- | |- | ||
|Miniskirt and Nylons | |Miniskirt and Nylons | ||
|0 | |0$ | ||
|From start | |From start | ||
| | | | ||
|- | |- | ||
|Tank Top | |Tank Top | ||
|0 | |0$ | ||
|From start | |From start | ||
| | | | ||
|- | |- | ||
|Blue Wig | |Blue Wig | ||
|0 | |0$ | ||
|From start | |From start | ||
| | | | ||
|- | |- | ||
|Ninja Mask | |Ninja Mask | ||
|0 | |0$ | ||
|From start | |From start | ||
| | | | ||
|} | |} | ||
<br /> | <br /> | ||
| | |||
|- | |||
|Underworld Church | |||
|A holy place that may be able to help with curses | |||
|Arya | |||
|- | |||
|Nixie's Shack | |||
|Home to an anthro Dragoness. Will let you rest her place. | |||
|Nixie | |||
|- | |||
|Bar | |||
| | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|+ | |||
!For sale | |||
!Price | |||
!Sold | |||
!Effect | |||
|- | |||
|Ribs | |||
|8$ | |||
|From Start | |||
|Heals and increases wieght | |||
|- | |||
|Choclate Bar | |||
|3$ | |||
|From Start | |||
|Heals and increases wieght | |||
|- | |||
|Celery | |||
|5$ | |||
|From Start | |||
| | |||
|- | |||
|Salad | |||
|10$ | |||
|From Start | |||
| | |||
|- | |||
|Fried Chicken | |||
|10$ | |||
|From Start | |||
| | |||
|- | |||
|Drake Beer | |||
|500$ | |||
|Whoredra DLC | |||
| | |||
|- | |||
|Hydrating Drink | |||
|50$ | |||
|Whoredra DLC | |||
| | |||
|- | |||
|Whoredra -Mouth | |||
|50$ | |||
|Whoredra DLC | |||
| | |||
|- | |||
|Whoredra-Pussy | |||
|100$ | |||
|Whoredra DLC | |||
| | |||
|} | |||
| | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|+ | |||
!NPCs | |||
! | |||
|- | |||
|Barkeep | |||
| | |||
|- | |||
|Bar Gang | |||
|Whoredra DLC | |||
|} | |||
|- | |||
| | |||
| | |||
| | |||
|} | |||
* | * |
Revision as of 16:52, 19 January 2020
You find many of the changed live here. Some more helpfull then others.
Notable Locations in Haven.
Clothiers shop. Accesabile Via Mid Haven
Notable loactions | Notable NPC | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clotheirs Shop | Sells Clothing
|
|||||||||||||||||||||||||||||||||||||||||||||||
Underworld Church | A holy place that may be able to help with curses | Arya | ||||||||||||||||||||||||||||||||||||||||||||||
Nixie's Shack | Home to an anthro Dragoness. Will let you rest her place. | Nixie | ||||||||||||||||||||||||||||||||||||||||||||||
Bar |
|
| ||||||||||||||||||||||||||||||||||||||||||||||