Math: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
NOTE: This class is lowercase, ie: 'math' | NOTE: This class is lowercase, ie: 'math' | ||
Please see also the [https://www.lua.org/manual/5.2/manual.html#6.6 Math section] of the lua reference documentation. | |||
== Public Methods == | == Public Methods == | ||
=== abs === | === static abs === | ||
=== static acos === | |||
=== static asin === | |||
=== | === static atan === | ||
=== | === static atan2 === | ||
=== | === static ceil === | ||
=== | === static cos === | ||
=== | === static cosh === | ||
=== | === static deg === | ||
=== | === static exp === | ||
=== | === static floor === | ||
=== | === static fmod === | ||
=== | === static frexp === | ||
=== | === static ldexp === | ||
=== | === static log === | ||
=== | === static log10 === | ||
=== | === static max === | ||
=== | === static min === | ||
=== | === static modf === | ||
=== | === static pow === | ||
=== | === static rad === | ||
=== | === static random(max) === | ||
=== | === static random(min, max) === | ||
Generates an int, inclusive of min or max. ie: random(1,3) could return 1, 2, or 3. | |||
=== random( | === static random() === | ||
Generates a float between 0 and 1. | |||
=== | === static randomseed === | ||
=== sin === | === static sin === | ||
=== sinh === | === static sinh === | ||
=== sqrt === | === static sqrt === | ||
=== tan === | === static tan === | ||
=== tanh === | === static tanh === | ||
== Public Variables == | == Public Variables == | ||
=== pi === | === static pi === | ||
=== huge === | === static huge === | ||
Largest representatable number | Largest representatable number | ||
[[Category:LUA Class Reference]] | [[Category:LUA Class Reference]] |
Latest revision as of 05:41, 13 July 2023
NOTE: This class is lowercase, ie: 'math'
Please see also the Math section of the lua reference documentation.
Public Methods
static abs
static acos
static asin
static atan
static atan2
static ceil
static cos
static cosh
static deg
static exp
static floor
static fmod
static frexp
static ldexp
static log
static log10
static max
static min
static modf
static pow
static rad
static random(max)
static random(min, max)
Generates an int, inclusive of min or max. ie: random(1,3) could return 1, 2, or 3.
static random()
Generates a float between 0 and 1.
static randomseed
static sin
static sinh
static sqrt
static tan
static tanh
Public Variables
static pi
static huge
Largest representatable number